Description
| Specification | 16″ Wheelchair | 18″ Wheelchair | 20″ Wheelchair |
|---|---|---|---|
| Seat Width | 16″ | 18″ | 20″ |
| Overall Width | 23.5″ | 25″ | 26.5″ |
| Overall Height | 38″ | 38″ | 38″ |
| Seat Depth | 16″ | 16″ | 16″ |
| Seat to Floor Height | 20″ | 20″ | 20″ |
| Back Height | 17″ | 17″ | 17″ |
| Chair Weight | 35 lbs | 35 lbs | 35 lbs |
| Weight Capacity | 300 lbs | 300 lbs | 300 lbs |
| Arm Style | Swing Back Removable | Swing Back Removable | Swing Back Removable |
| Leg Rest Style | Swing Away | Swing Away | Swing Away |
| Caster Size | 8″ | 8″ | 8″ |
| Rear Wheel Size | 24″ | 24″ | 24″ |
| Material / Fabric | Steel / Nylon | Steel / Nylon | Steel / Nylon |
| Color | Black | Black | Black |
| Foldable | Yes | Yes | Yes |
| Self Propelling | Yes | Yes | Yes |
| Bariatric | No | No | No |
| MRI Safe | No | No | No |




