Description
| Specification | 22″ Wheelchair | 24″ Wheelchair |
|---|---|---|
| Seat Width | 22″ | 24″ |
| Overall Width | 30.5″ | 32.5″ |
| Overall Height | 36.5″ | 36.58″ |
| Seat Depth | 18″ | 18″ |
| Seat to Floor Height | 20″ | 20″ |
| Removable Back Height | 16″ | 16″ |
| Weight Capacity | 500 lbs | 500 lbs |
| Chair Weight | 88 lbs | 88 lbs |
| Arm Style | Removable | Removable |
| Leg Rest Style | Swing Away | Swing Away |
| Caster Size | 8″ | 8″ |
| Rear Wheel Size | 24″ | 24″ |
| Material / Fabric | Steel / Vinyl | Steel / Vinyl |
| Color | Black | Black |
| Foldable | Yes | Yes |
| Self Propelling | Yes | Yes |
| Bariatric | Yes | Yes |
| MRI Safe | No | No |




