Additional information
| Dimensions | 32 × 43 in |
|---|---|
| Adjustable Headrest Option | NO |
| Arm Rest Covers | No |
| Back Type | Seam |
| Battery Backup | 9 volt |
| Comfort Zone(s) | 1 |
| Distance Req. From Wall Reclined | 19” |
| Ext. Reclined From Back | 42” |
| Extra Pocket Option | No |
| Foot Rest Ext. Option | No |
| Hand Control Routing | Inside Arm |
| Head Rest Cover | Standard |
| Heat & Massage Option | No |
| Heatwave Technology Option | No |
| Lifetime Warranty - Frame | Yes |
| Place of Origin | Imported |
| Pocketed Coil Seat | Yes |
| Positioning | 3 Position |
| Power Adjustable Lumbar | No |
| Pro-Rated - 4 thru 7 | Yes |
| Removable Back Type | Quick Release |
| Seat Depth | 21” |
| Seat to Top of Arm | 7” |
| Seat to Top of Back | 29” |
| SmartTek Diagnostic System | Standard |
| Straight Lift Option | Standard |
| Twilight Technology | No |
| USB Charging Port | Hand Control |
| Warranty - Electrical Parts | 3 years |
| Warranty - Mechanical Labor | 3 years |
| Width Between Arms | 21” |
| Lift Chair Size | Small Medium, Large |






