Additional information
| Dimensions | 33 × 41.5 in |
|---|---|
| Adjustable Headrest Option | NO |
| Arm Rest Covers | Standard |
| Back Type | Biscuit |
| Battery Backup | 9 volt |
| Comfort Zone(s) | 1 |
| Distance Req. From Wall Reclined | 18 ” |
| Ext. Reclined From Back | 41.5” |
| Extra Pocket Option | Standard |
| Foot Rest Ext. Option | No |
| Hand Control Routing | Inside Pocket |
| Head Rest Cover | Standard |
| Heat & Massage Option | No |
| Heatwave Technology Option | No |
| Lifetime Warranty - Frame | Yes |
| Place of Origin | Imported |
| Pocketed Coil Seat | No |
| Positioning | 3 Position |
| Power Adjustable Lumbar | No |
| Pro-Rated - 4 thru 7 | Yes |
| Removable Back Type | Bolt |
| Seat Depth | 19” |
| Seat to Top of Arm | 6.5”, 7" |
| Seat to Top of Back | 27” |
| SmartTek Diagnostic System | Standard |
| Straight Lift Option | Standard |
| Twilight Technology | No |
| USB Charging Port | Hand Control |
| Warranty - Electrical Parts | 3 years |
| Warranty - Mechanical Labor | 3 years |
| Width Between Arms | 20” |
| Lift Chair Size | Small, Medium, Large |










