Description
| Specification | 16″ Wheelchair | 18″ Wheelchair | 20″ Wheelchair |
|---|---|---|---|
| Seat Width | 16″ | 18″ | 20″ |
| Overall Width | 24.5″ | 26.5″ | 28.5″ |
| Overall Height | 40.5″ | 40.5″ | 40.5″ |
| Seat Depth | 18″ | 18″ | 18″ |
| Seat to Floor Height | 20″ | 20″ | 20″ |
| Back Height | 18″ | 18″ | 18″ |
| Back Position Max | 180° | 180° | 180° |
| Weight Capacity | 300 lbs | 300 lbs | 300 lbs |
| Leg Rest Style | Elevating | Elevating | Elevating |
| Caster Size | 8″ | 8″ | 8″ |
| Rear Wheel Size | 24″ | 24″ | 24″ |
| Material / Fabric | Nylon | Nylon | Nylon |
| Foldable | Yes | Yes | Yes |
| Bariatric | No | No | No |




