Additional information
| Dimensions | 39 × 50 in |
|---|---|
| Arm Rest Covers | No |
| Back Type | Seam |
| Comfort Zone(s) | 4 |
| Distance Req. From Wall Reclined | 30" |
| Ext. Reclined From Back | 44” |
| Extra Pocket Option | Standard |
| Foot Rest Ext. Option | No |
| Hand Control Routing | Right Arm Compartment |
| Head Rest Cover | No |
| Heat & Massage Option | No |
| Heatwave Technology Option | Standard |
| Lifetime Warranty - Frame | Yes |
| Place of Origin | Imported |
| Pocketed Coil Seat | Yes |
| Positioning | MaxiComfort® |
| Power Adjustable Lumbar | Standard |
| Pro-Rated - 4 thru 7 | Yes |
| Removable Back Type | Quick Release |
| Seat Depth | 22” |
| Seat to Top of Arm | 8” |
| Seat to Top of Back | 33" |
| SmartTek Diagnostic System | Standard |
| Straight Lift Option | Standard |
| Twilight Technology | No |
| USB Charging Port | Left Arm Compartment |
| Warranty - Electrical Parts | 3 years |
| Warranty - Mechanical Labor | 3 years |
| Width Between Arms | 24" |
| Lift Chair Size | Medium, Large |










