Additional information
| Dimensions | 33.5 × 45.5 in |
|---|---|
| Adjustable Headrest Option | Standard |
| Arm Rest Covers | No |
| Back Type | Seam |
| Battery Backup | Lithium-ion |
| Comfort Zone(s) | 5 |
| Distance Req. From Wall Reclined | 21.5" |
| Ext. Reclined From Back | 42" |
| Extra Pocket Option | Standard |
| Foot Rest Ext. Option | No |
| Hand Control Routing | Inside Pocket |
| Head Rest Cover | No |
| Heat & Massage Option | Yes |
| Heatwave Technology Option | Yes |
| Lifetime Warranty - Frame | Yes |
| Place of Origin | USA |
| Pocketed Coil Seat | Yes |
| Positioning | MaxiComfort® |
| Power Adjustable Lumbar | Standard |
| Pro-Rated - 4 thru 7 | Yes |
| Removable Back Type | Quick Release |
| Seat Depth | 22” |
| Seat to Top of Arm | 7” |
| Seat to Top of Back | 30” |
| SmartTek Diagnostic System | Standard |
| Straight Lift Option | Standard |
| Twilight Technology | Yes |
| USB Charging Port | YES |
| Warranty - Electrical Parts | 3 years |
| Warranty - Mechanical Labor | 3 years |
| Width Between Arms | 22.5” |








