Additional information
| Dimensions | 31.5 × 40 in |
|---|---|
| Adjustable Headrest Option | NO |
| Arm Rest Covers | Standard |
| Back Type | Seam |
| Battery Backup | 9 volt |
| Comfort Zone(s) | 1 |
| Distance Req. From Wall Reclined | 16” |
| Ext. Reclined From Back | 41” |
| Extra Pocket Option | Standard |
| Foot Rest Ext. Option | Yes |
| Hand Control Routing | Inside Pocket |
| Head Rest Cover | Standard |
| Heat & Massage Option | Yes |
| Heatwave Technology Option | No |
| Lifetime Warranty - Frame | Yes |
| Place of Origin | USA |
| Pocketed Coil Seat | Yes |
| Positioning | 3 Position |
| Power Adjustable Lumbar | No |
| Pro-Rated - 4 thru 7 | Yes |
| Removable Back Type | Bolt |
| Seat Depth | 19” |
| Seat to Top of Arm | 6” |
| Seat to Top of Back | 27” |
| SmartTek Diagnostic System | Standard |
| Straight Lift Option | Standard |
| Twilight Technology | No |
| USB Charging Port | Hand Control |
| Warranty - Electrical Parts | 3 years |
| Warranty - Mechanical Labor | 3 years |
| Width Between Arms | 21” |
| Lift Chair Size | Petite Small, Small Wide, Medium, Medium Wide, Large, Tall, Tall Wide |









