Additional information
| Dimensions | 39.5 × 46.5 in |
|---|---|
| Adjustable Headrest Option | Standard |
| Arm Rest Covers | No |
| Back Type | Biscuit |
| Battery Backup | Lithium-ion |
| Comfort Zone(s) | 5 |
| Distance Req. From Wall Reclined | 24” |
| Ext. Reclined From Back | 43” |
| Extra Pocket Option | Standard |
| Foot Rest Ext. Option | Yes |
| Hand Control Routing | Inside Pocket |
| Head Rest Cover | Standard |
| Heat & Massage Option | Yes |
| Heatwave Technology Option | Yes |
| Lifetime Warranty - Frame | Yes |
| Place of Origin | USA |
| Pocketed Coil Seat | No |
| Positioning | Twilight Tilt |
| Power Adjustable Lumbar | Standard |
| Pro-Rated - 4 thru 7 | Yes |
| Removable Back Type | Quick Release |
| Seat Depth | 20” |
| Seat to Top of Arm | 8.5” |
| Seat to Top of Back | 31” |
| SmartTek Diagnostic System | Standard |
| Straight Lift Option | Standard |
| Twilight Technology | Yes |
| USB Charging Port | Control Box |
| Warranty - Electrical Parts | 3 years |
| Warranty - Mechanical Labor | 3 years |
| Width Between Arms | 23.5" |
| Lift Chair Size | Small Medium, Medium Large |








