Additional information
| Dimensions | 33.5 × 41 in |
|---|---|
| Adjustable Headrest Option | NO |
| Arm Rest Covers | No |
| Back Type | Biscuit |
| Battery Backup | 9 volt |
| Comfort Zone(s) | 2 |
| Distance Req. From Wall Reclined | 23” |
| Ext. Reclined From Back | 43” |
| Extra Pocket Option | Standard |
| Foot Rest Ext. Option | No |
| Hand Control Routing | Inside Pocket |
| Head Rest Cover | Standard |
| Heat & Massage Option | Yes |
| Heatwave Technology Option | Yes |
| Lifetime Warranty - Frame | Yes |
| Place of Origin | USA |
| Pocketed Coil Seat | No |
| Positioning | MaxiComfort® |
| Power Adjustable Lumbar | No |
| Pro-Rated - 4 thru 7 | Yes |
| Removable Back Type | Bolt |
| Seat Depth | 19.5” |
| Seat to Top of Arm | 7.5” |
| Seat to Top of Back | 27” |
| SmartTek Diagnostic System | Standard |
| Straight Lift Option | Standard |
| Twilight Technology | No |
| USB Charging Port | NO |
| Warranty - Electrical Parts | 3 years |
| Warranty - Mechanical Labor | 3 years |
| Width Between Arms | 18.5” |
| Lift Chair Size | Small Medium, Medium Wide, Medium Large |









