Additional information
| Dimensions | 38.5 × 46 in |
|---|---|
| Adjustable Headrest Option | Standard |
| Arm Rest Covers | No |
| Back Type | Seam |
| Battery Backup | Lithium-ion |
| Comfort Zone(s) | 5 |
| Distance Req. From Wall Reclined | 26” |
| Ext. Reclined From Back | 43” |
| Extra Pocket Option | Standard |
| Foot Rest Ext. Option | No |
| Hand Control Routing | Inside Pocket |
| Head Rest Cover | No |
| Heat & Massage Option | No |
| Heatwave Technology Option | No |
| Lifetime Warranty - Frame | Yes |
| Place of Origin | Imported |
| Pocketed Coil Seat | Yes |
| Positioning | MaxiComfort® |
| Power Adjustable Lumbar | Standard |
| Pro-Rated - 4 thru 7 | Yes |
| Removable Back Type | Quick Release |
| Seat Depth | 21” |
| Seat to Top of Arm | 6.5” |
| Seat to Top of Back | 31” |
| SmartTek Diagnostic System | Standard |
| Straight Lift Option | Standard |
| Twilight Technology | Yes |
| USB Charging Port | Outside Arm |
| Warranty - Electrical Parts | 3 years |
| Warranty - Mechanical Labor | 3 years |
| Width Between Arms | 20.5” |








